usd
Connect Wallet
Total
1,200 Delegators
Public Key: 0203…8c12 | Total Stake: 72,141,869.188 - | |
Public Key: 0203…65a4 | Total Stake: 55,083,659.101 - | |
Public Key: 0203…3c34 | Total Stake: 16,886,716.37 - | |
Public Key: 0202…479d | Total Stake: 15,766,634.606 - | |
Public Key: 0202…2127 | Total Stake: 10,057,761.068 - | |
Public Key: 0203…2a58 | Total Stake: 6,085,874.213 - | |
Public Key: 01c0…91a7 | Total Stake: 5,417,918.233 - | |
Public Key: 0203…3e82 | Total Stake: 5,291,470.413 - | |
Public Key: 0203…c6bc | Total Stake: 5,104,093.017 - | |
Public Key: 0203…abda | Total Stake: 2,574,883.267 - |
Go to
Forest Staking
London, GB
Public Key |
Total Stake284,044,283.964- |
Self stake130,989.928- |
Delegators1200 Delegators |
Commission5% |
LocationLondon, GB |
Node 0
Location
London, GB