usd
Connect Wallet
Total
14 Delegators
Public Key: 010f…fb40 | Total Stake: 4,633,877.894 - | |
Public Key: 01eb…4a5b | Total Stake: 252,671.006 - | |
Public Key: 0203…f6c1 | Total Stake: 53,376.195 - | |
Public Key: 0203…d45e | Total Stake: 10,760.97 - | |
Public Key: 0202…924d | Total Stake: 8,628.944 - | |
Public Key: 0203…f19e | Total Stake: 4,888.08 - | |
Public Key: 0202…079d | Total Stake: 4,673.478 - | |
Public Key: 0202…9e96 | Total Stake: 4,364.802 - | |
Public Key: 0203…3e5d | Total Stake: 1,590.107 - | |
Public Key: 0202…f175 | Total Stake: 609.285 - |
Go to
Public Key |
Total Stake6,185,612.076- |
Self stake1,209,912.504- |
Delegators14 Delegators |
Commission10% |