usd
Connect Wallet
Total
76 Delegators
Public Key: 0202…180d | Total Stake: 30,323,597.682 - | |
Public Key: 0203…1cea | Total Stake: 26,332,269.377 - | |
Public Key: 0202…87fa | Total Stake: 4,121,172.511 - | |
Public Key: 0202…acb6 | Total Stake: 2,296,161.195 - | |
Public Key: 0203…1581 | Total Stake: 1,042,883.918 - | |
Public Key: 0202…c8b5 | Total Stake: 980,562.106 - | |
Public Key: 0202…bfff | Total Stake: 698,961.524 - | |
Public Key: 0203…247d | Total Stake: 367,141.425 - | |
Public Key: 012b…504d | Total Stake: 297,916.318 - | |
Public Key: 0202…22fe | Total Stake: 241,615.096 - |
Go to
Casper Lads
Stockholm, SE
Description
CSPR enthusiasts validator in the EU.
Policy
Public Key |
Total Stake68,099,769.042- |
Self stake31,662.773- |
Delegators76 Delegators |
Commission3% |
LocationFalkenstein, DE |