usd
Connect Wallet
Total
1,376 Delegators
Public Key: 0203…8099 | Total Stake: 1,964,359.745 - | |
Public Key: 01be…a56e | Total Stake: 1,856,855.364 - | |
Public Key: 01a8…ccc5 | Total Stake: 873,944.42 - | |
Public Key: 012d…2a3d | Total Stake: 690,684.243 - | |
Public Key: 01c2…f332 | Total Stake: 678,613.144 - | |
Public Key: 013c…9762 | Total Stake: 404,460.727 - | |
Public Key: 019e…975f | Total Stake: 400,171.057 - | |
Public Key: 019b…e848 | Total Stake: 398,490.551 - | |
Public Key: 0202…1841 | Total Stake: 390,630.111 - | |
Public Key: 0176…9bba | Total Stake: 367,299.026 - |
Go to
CryptoViet Ventures
Ho Chi Minh City, Vietnam
Description
CryptoViet Ventures is the heart of the CryptoViet ecosystem and a venture firm in the Decentralized Web. We back on THE MOST BRILLIANT FOUNDERS to accelerate the adoption of the Blockchain industry to real life.
Policy
Public Key |
Total Stake30,833,478.951- |
Self stake5,585.913- |
Delegators1376 Delegators |
Commission5% |
LocationN. Virginia, United States |