usd
Connect Wallet
Total
136 Delegators
Public Key: 01e9…d2e9 | Total Stake: 83,133.287 - | |
Public Key: 01c9…f527 | Total Stake: 61,502.465 - | |
Public Key: 01e8…6970 | Total Stake: 51,970.999 - | |
Public Key: 01f0…0b1c | Total Stake: 48,680.925 - | |
Public Key: 01ae…e4dc | Total Stake: 43,919.824 - | |
Public Key: 010e…03d5 | Total Stake: 25,949.278 - | |
Public Key: 01d2…da4e | Total Stake: 24,588.934 - | |
Public Key: 01d3…6859 | Total Stake: 23,763.618 - | |
Public Key: 0142…c883 | Total Stake: 17,348.129 - | |
Public Key: 0151…a4b3 | Total Stake: 16,895.283 - |
Go to
TienThuatToan Capital
Ho Chi Minh, Vietnam, VN
Description
TienThuatToan Capital is one of the investors of blockchain and technologies at Southeast Asia.
Policy
Public Key |
Total Stake642,200.878- |
Self stake0.666- |
Delegators136 Delegators |
Commission10% |
LocationHo Chi Minh, Vietnam, VN |