usd
Connect Wallet
Total
1,200 Delegators
Public Key: 0203…231f | Total Stake: 126,210,363.405 - | |
Public Key: 0203…11bb | Total Stake: 33,321,962.4 - | |
Public Key: 0203…65a4 | Total Stake: 30,294,146.617 - | |
Public Key: 0202…4f58 | Total Stake: 9,406,395.683 - | |
Public Key: 0202…8be2 | Total Stake: 7,225,437.723 - | |
Public Key: 0203…3c34 | Total Stake: 6,946,894.704 - | |
Public Key: 019a…e2b6 | Total Stake: 3,265,401.371 - | |
Public Key: 01f2…a034 | Total Stake: 1,792,834.751 - | |
Public Key: 0202…2b75 | Total Stake: 1,612,425.622 - | |
Public Key: 018d…1952 | Total Stake: 1,500,853.07 - |
Go to
Casper Delegation
Istanbul, TR
Public Key |
Total Stake281,944,268.674- |
Self stake65,917.73- |
Delegators1200 Delegators |
Commission0% |
LocationIstanbul, TR |
Node 0
Location
Istanbul, TR