usd
Connect Wallet
Total
954 Delegators
Public Key: 0203…8c12 | Total Stake: 26,605,936.219 - | |
Public Key: 0203…3c34 | Total Stake: 11,972,866.248 - | |
Public Key: 01c5…3a35 | Total Stake: 8,541,041.374 - | |
Public Key: 0150…32b5 | Total Stake: 3,264,170.942 - | |
Public Key: 018c…e683 | Total Stake: 3,098,020.71 - | |
Public Key: 0203…a586 | Total Stake: 1,788,010.107 - | |
Public Key: 0203…e7d0 | Total Stake: 1,700,136.966 - | |
Public Key: 0202…987f | Total Stake: 1,563,494.837 - | |
Public Key: 0192…a719 | Total Stake: 1,317,457.943 - | |
Public Key: 01ad…944b | Total Stake: 1,252,353.642 - |
Go to
Ghost Staking
London, GB
Description
Ghost Staking are a team of London Quantitative Analysts proving market insight and commentary. We manage a CSPR validator production node on a bare metal machine with top hardware specs
Policy
Public Key |
Total Stake111,236,689.151- |
Self stake110,207.558- |
Delegators954 Delegators |
Commission3% |
LocationLondon, GB |
Node 0
Location
London, GB