usd
Connect Wallet
Total
70 Delegators
Public Key: 0203…65a4 | Total Stake: 41,401,152.569 - | |
Public Key: 0203…8c12 | Total Stake: 26,604,721.866 - | |
Public Key: 0203…29e5 | Total Stake: 20,029,800.194 - | |
Public Key: 0203…3c34 | Total Stake: 4,050,094.675 - | |
Public Key: 0203…6c86 | Total Stake: 2,531,167.077 - | |
Public Key: 0203…43d1 | Total Stake: 1,921,991.511 - | |
Public Key: 0202…8be2 | Total Stake: 864,463.25 - | |
Public Key: 0188…413a | Total Stake: 615,780.984 - | |
Public Key: 0202…6e62 | Total Stake: 487,963.378 - | |
Public Key: 0202…3536 | Total Stake: 319,252.421 - |
Go to
MAKE
Cheyenne, WY, US
Description
MAKE is a key participant in the Casper ecosystem. MAKE provides validation services on Main Net, develops and operates CSPR.live, Casper Wallet, CSPR.studio, CSPR.market, and CSPR.name
Public Key |
Total Stake102,393,228.842- |
Self stake53,926.098- |
Delegators70 Delegators |
Commission5% |
LocationAshburn, VA, US |
Node 0
Location
Ashburn, VA, US
Node 1
Location
Ashburn, VA, US