usd
Connect Wallet
Total:
100 Validators -
Current Era 10976
Next Era:
15 Minutes
018f…fbff69Active | Total Stake: 812,057,715.552 - | Self stake: 4,359,477.956 - | % Network: 9.11% Self stake: 4,359,477.956 - Total Stake: 812,057,715.552 - |
Forest StakingActive | Total Stake: 373,116,504.803 - | Self stake: 15,124.673 - | % Network: 4.19% Self stake: 15,124.673 - Total Stake: 373,116,504.803 - |
EverstakeActive | Total Stake: 334,459,483.88 - | Self stake: 5,463.637 - | % Network: 3.75% Self stake: 5,463.637 - Total Stake: 334,459,483.88 - |
CasperianActive | Total Stake: 273,634,172.09 - | Self stake: 17,360.021 - | % Network: 3.07% Self stake: 17,360.021 - Total Stake: 273,634,172.09 - |
0150…61e86dActive | Total Stake: 251,786,469.296 - | Self stake: 9,549,897.474 - | % Network: 2.82% Self stake: 9,549,897.474 - Total Stake: 251,786,469.296 - |
LedgerleapActive | Total Stake: 229,131,834.789 - | Self stake: 1,165,774.213 - | % Network: 2.57% Self stake: 1,165,774.213 - Total Stake: 229,131,834.789 - |
Stakepire (Formerly X Y)Active | Total Stake: 217,390,037.453 - | Self stake: 102,114.502 - | % Network: 2.44% Self stake: 102,114.502 - Total Stake: 217,390,037.453 - |
EverstakeActive | Total Stake: 217,082,695.03 - | Self stake: 3,897.188 - | % Network: 2.44% Self stake: 3,897.188 - Total Stake: 217,082,695.03 - |
015f…247d72Active | Total Stake: 206,086,613.796 - | Self stake: 1,033,400.39 - | % Network: 2.31% Self stake: 1,033,400.39 - Total Stake: 206,086,613.796 - |
Forest StakingActive | Total Stake: 175,371,351.352 - | Self stake: 7,191.286 - | % Network: 1.97% Self stake: 7,191.286 - Total Stake: 175,371,351.352 - |
Go to